UL 1007 UL 1569 |
PVC insulated | 80C 300V PVC insulated | 105C 300V |
Standard | UL, CUL AWMTR-64 |
Conductor | Solid , Strand and OS-1 either tinned or bare copper |
Rating | UL 1007 80 C 300V / UL1569 105 C 300V |
Flammability | UL VW-1, CUL FT1 |
Insulation | Heat resistant PVC which is RoHS Complied wire. |
Usage | Uniform thickness of wire to ensure easy stripping and cutting |
Resistant to acids, oils, alkalines, moisyure and fungus |
UL Style CUL Type |
Conductor |
Insulation Thickness |
Overall Diameter Approx | Standard Put-Up |
Conductor Resistance at 20 oC |
|||
(AWG) | (No./mm) | (mm) | (mm) | (ft/coil) | (M/coil) | (ohm/km) | ||
UL 1569 UL 1007 AWM TR-64 (Stranded) |
30 | 7/0.102 | 0.38 | 1.1 | 11500 | 3500 | 381 | |
28 | 7/0.127 | 1.2 | 11500 | 3500 | 239 | |||
26 | 7/0.160 | 1.3 | 10000 | 3050 | 150 | |||
24 | 11/0.160 | 1.4 | 2000 | 610 | 94.2 | |||
22 | 17/0.160 | 1.6 | 2000 | 610 | 59.4 | |||
20 | 21/0.180 | 1.8 | 2000 | 610 | 36.7 | |||
18 | 34/0.180 | 2.1 | 2000 | 610 | 23.2 | |||
18 | 26/0.253 | 2.4 | 2000 | 610 | 14.6 | |||
UL 1569 UL 1007 AWM TR-64 (OS-1) |
26 | 7/0.160 | 1.3 | 2000 | 610 | 150 | ||
24 | 7/0.203 | 1.45 | 2000 | 610 | 94.2 | |||
22 | 7/0.253 | 1.6 | 2000 | 610 | 59.4 | |||
20 | 7/0.320 | 1.8 | 2000 | 610 | 36.7 | |||
18 | 7/0.404 | 2.1 | 2000 | 610 | 23.2 | |||
16 | 7/0.488 | 2.3 | 2000 | 610 | 14.6 | |||
UL 1569 UL 1007 AWM TR-64 (Solid) |
26 | 1/0.404 | 1.25 | 2000 | 610 | 143 | ||
24 | 1/0.511 | 1.35 | 2000 | 610 | 89.3 | |||
22 | 1/0.643 | 1.5 | 2000 | 610 | 56.4 | |||
20 | 1/0.813 | 1.65 | 2000 | 610 | 35.2 | |||
18 | 1/1.024 | 1.85 | 2000 | 610 | 22.2 | |||
16 | 1/1.290 | 2.15 | 2000 | 610 | 14 |